2005-06 School Report Card - Hawlemont Reg
Hawlemont Reg (06850005)Joanne I Giguere, PrincipalMailing Address: School Street Charlemont, MA 01339 Phone: (413) 339-8316 FAX: (413) 339-5760 Website: http://www.mohawkschools.org/hawlemont/ |
Overview:
This report card contains
information required by the federal No Child Left Behind Act for our
school and district including:
teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district
accountability.
Mission Statement:
Hawlemont Regional
School is a community of learners. We believe in the innate goodness of
every child, and we recognize the right of each individual to grow in
an atmosphere of caring, to live life and learning, to develop a sense
of discipline and responsibility, and to interact creatively with their
world.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-06 School Report Card - Hawlemont Reg
GRADE LEVEL 3 -
READING
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 7 | 47 | NA | - | - | - |
| DISABLED | 8 | 53 | NA | - | - | - |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | NA | - | - | - |
| GENDER | ||||||
| FEMALE | 6 | 40 | NA | - | - | - |
| MALE | 9 | 60 | NA | - | - | - |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 1 | 7 | NA | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | NA | - | - | - |
| HISPANIC | 1 | 7 | NA | - | - | - |
| NATIVE AMERICAN | 1 | 7 | NA | - | - | - |
| WHITE | 12 | 80 | NA | 67 | 25 | 8 |
| LOW INCOME | 6 | 40 | NA | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 71463 | 100 | NA | 62 | 31 | 7 |
| 2004 | 73332 | 100 | NA | 63 | 30 | 7 |
| ALL STUDENT | ||||||
| 2005 | 15 | 100 | NA | 67 | 27 | 7 |
| 2004 | 15 | 100 | NA | 73 | 20 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
2005-06 School Report Card - Hawlemont Reg
GRADE LEVEL 4 -
ENGLISH LANGUAGE ARTS
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 11 | 69 | 18 | 64 | 18 | 0 |
| DISABLED | 5 | 31 | - | - | - | - |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 5 | 31 | - | - | - | - |
| MALE | 11 | 69 | 9 | 55 | 18 | 18 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 1 | 6 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 15 | 94 | 13 | 53 | 20 | 13 |
| LOW INCOME | 7 | 44 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72780 | 100 | 10 | 40 | 40 | 10 |
| 2004 | 73111 | 100 | 11 | 45 | 35 | 9 |
| ALL STUDENT | ||||||
| 2005 | 16 | 100 | 13 | 56 | 19 | 13 |
| 2004 | 22 | 100 | 18 | 45 | 27 | 9 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
2005-06 School Report Card - Hawlemont Reg
GRADE LEVEL 4 -
MATHEMATICS
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 11 | 69 | 18 | 64 | 18 | 0 |
| DISABLED | 5 | 31 | - | - | - | - |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 5 | 31 | - | - | - | - |
| MALE | 11 | 69 | 18 | 45 | 27 | 9 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 1 | 6 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 15 | 94 | 13 | 47 | 27 | 13 |
| LOW INCOME | 7 | 44 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72831 | 100 | 14 | 27 | 44 | 15 |
| 2004 | 73323 | 100 | 14 | 28 | 44 | 14 |
| ALL STUDENT | ||||||
| 2005 | 16 | 100 | 13 | 50 | 25 | 13 |
| 2004 | 22 | 100 | 5 | 36 | 36 | 23 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
2005-06 School Report Card - Hawlemont Reg
GRADE LEVEL 5 -
SCIENCE AND TECHNOLOGY
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 15 | 65 | 13 | 60 | 27 | 0 |
| DISABLED | 8 | 35 | - | - | - | - |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 13 | 57 | 15 | 31 | 46 | 8 |
| MALE | 10 | 43 | 10 | 50 | 20 | 20 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 4 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 22 | 96 | 14 | 41 | 32 | 14 |
| LOW INCOME | 11 | 48 | 9 | 27 | 45 | 18 |
| MIGRANT STUDENT | 1 | 4 | - | - | - | - |
| STATE | ||||||
| 2005 | 73242 | 100 | 16 | 35 | 38 | 12 |
| 2004 | 74853 | 100 | 20 | 35 | 33 | 13 |
| ALL STUDENT | ||||||
| 2005 | 23 | 100 | 13 | 39 | 35 | 13 |
| 2004 | 14 | 100 | 0 | 21 | 64 | 14 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
2005-06 School Report Card - Hawlemont Reg
GRADE LEVEL 6 -
MATHEMATICS
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 10 | 67 | 30 | 40 | 10 | 20 |
| DISABLED | 5 | 33 | - | - | - | - |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 10 | 67 | 30 | 30 | 10 | 30 |
| MALE | 5 | 33 | - | - | - | - |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 1 | 7 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 14 | 93 | 21 | 36 | 14 | 29 |
| LOW INCOME | 6 | 40 | - | - | - | - |
| MIGRANT STUDENT | 1 | 7 | - | - | - | - |
| STATE | ||||||
| 2005 | 74789 | 100 | 17 | 29 | 30 | 23 |
| 2004 | 76661 | 100 | 17 | 25 | 32 | 25 |
| ALL STUDENT | ||||||
| 2005 | 15 | 100 | 20 | 33 | 20 | 27 |
| 2004 | 17 | 100 | 18 | 24 | 53 | 6 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
2005-06 School Report Card - Hawlemont Reg
2005 Adequate Yearly Progress (AYP) Report
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 31 | 31 | 100 | Yes | 31 | 87.9 | Yes | 3.7 | Yes | 95.6 | 0.3 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Low Income | 13 | 13 | - | - | 13 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 27 | 27 | - | - | 27 | 87.0 | - | - | - | 95.7 | 0.4 | - | - |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 31 | 31 | 100 | Yes | 31 | 79.0 | Yes | 11.5 | Yes | 95.6 | 0.3 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Low Income | 13 | 13 | - | - | 13 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 29 | 29 | - | - | 29 | 79.3 | - | - | - | 95.7 | 0.4 | - | - |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | N/A | N/A | N/A | N/A | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | N/A | N/A | ||
| MATH | Aggregate | N/A | N/A | N/A | N/A | No | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | No | N/A | N/A | ||
Data Definitions
Enrollment -
- Race/Ethnicity:
- Selected Populations:
Educator Quality
MCAS Results
- Performance Level Definitions
- Student Subgroup Definitions
Adequate Yearly Progress -
- Accountability Status Labels:





