Fiscal Year 2007 Budget Presentation

Presented March 8th

This is the contents of the presentations given by Superintendent of Schools Michael Buoniconti on March 8th to the Mohawk Trail Regional School Committee.

If you prefer to see the actual presentation you may download a the PowerPoint file. (Please not this file is very large roughly 16MB.)

MTRSD Fiscal Year 2007 Budget Presentation

Presented by:
Michael A. Buoniconti
Superintendent of Schools
Mohawk Trail Regional School System
March 8, 2006

Overview

  • Enrollment
  • Class Sizes
  • Budget
    • Status Quo
  • Funding
    • Assessments

Enrollment

Students

Enrollment 2001 - 2005

Oct-05 Oct-06 Oct-07 Oct-08 Oct-09 Net change from 2001-2005 % Change from 2001-2005
ASHFIELD 267 266 253 240 235 32 -12%
BUCKLAND 289 286 267 243 232 57 -20%
CHARLEMONT 7-12 114 127 116 123 109 5 -4%
COLRAIN 335 341 305 289 260 75 -22%
HAWLEY 7-12 24 26 29 24 18 6 -25%
HEATH 164 146 130 119 112 52 -32%
PLAINFIELD 80 81 76 87 66 14 -18%
ROWE 7-12 20 18 21 20 20
SHELBURNE 312 297 277 272 239 73 -23%
TOTAL 1605 1588 1474 1417 1291 314 -20%
  • Down 20% over past 5 years.

Live Birth Data

2000-01 2001-02 2002-03 2003-04 2004-05 Net change from 2001-2005 % Change from 2001-2005
Ashfield 19 9 13 12 6 -13 -68%
Buckland 16 11 9 9 11 -5 -31%
Charlemont 12 8 10 8 5 -7 -58%
Colrain 16 8 19 13 13 -3 -19%
Hawley 0 0 0 0 0 0 0%
Heath 12 8 6 6 2 -10 -83%
Plainfield 7 6 2 4 3 -4 -57%
Rowe 3 1 3 1 3 0 0%
Shelburne 10 9 15 15 11 1 10%
Totals 95 60 77 68 54 -41 -43%
Enter School 2006-07 2007-08 2008-09 2009-10 2010-11
  • Down 43% over past 5 years.

Projected K-12 Enrollment

2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 Net change from 2006-2010 % Change from 2006-2010
K 75 80 51 64 59 46 -29 -39%
1 67 75 80 51 64 59 -8 -12%
2 89 67 75 80 51 64 -25 -28%
3 72 89 67 75 80 51 -21 -29%
4 75 72 89 67 75 80 5 7%
5 93 75 72 89 67 75 -18 -19%
6 94 93 75 72 89 67 -27 -29%
7 108 109 102 88 81 97 -11 -10%
8 132 108 109 102 88 81 -51 -39%
9 123 132 108 109 102 88 -35 -28%
10 134 123 132 108 109 102 -32 -24%
11 137 134 123 132 108 109 -28 -20%
12 92 137 134 123 132 108 16 17%
TOTAL 1,291 1,294 1,217 1,160 1,105 1,027 (264) -20%
  • Projected to decline 20% over next 5 years.

Projected K-6 Enrollment

MOHAWK FY 07 PROJECTED STUDENT COUNT (INCLUDES CHOICE)
FY07 K 1 2 3 4 5 6 TOTAL
BSE 30 25 22 37 24 22 47 207
SA 26 18 18 20 24 23 20 149
COLR 16 17 16 24 17 18 22 130
HEATH 12 15 10 8 6 10 4 65
TOTALS 84 75 66 89 71 73 93 551


MOHAWK FY 06 OCT 1 COUNT
FY06 K 1 2 3 4 5 6 TOTAL
BSE 25 23 37 25 24 47 34 215
SA 18 18 20 24 23 20 28 151
COLR 17 16 24 17 18 22 17 131
HEATH 15 10 8 6 10 4 15 68
TOTALS 75 67 89 72 75 93 94 565

Projected 7-12 Enrollment

GRADE 2005-06 2006-07
7 108 109
8 132 108
9 123 132
10 134 123
11 137 134
12 92 137
TOTAL 726 743

Class Sizes

Students

Fiscal Year 07 Class Sizes: k-6

MOHAWK FY07 ELEMENTARY CLASS SIZES
FY07 K 1 2 3 4 5 6 TOTAL
BSE 18 19 22 19 24 22 24 148
18 18 23 59
SA 26 18 18 20 24 23 20 149
COLR 16 17 16 24 17 18 22 130
HEATH 19 14 14 47
18 18
AVG CLASS SIZE 19.4 18.2 18.5 19.0 19.8 19.3 20.6 19.7
  • Combined classes at BSE and Heath

Fiscal Year 2007 Class Sizes: 7-12

Class Sizes

Budget

Budget
  • Between level service and level funded

Streamlining

  • Moving Central Office to High School
  • Closing wing of Buckland-Shelburne
  • Closing wing of Sanderson Academy
  • Staff reductions: 12 positions
  • Shoe-string technology
    • DoD "Computers for Learning" program

Operating Budget

FY04 BUDGET FY05 BUDGET FY06 BUDGET FY07 BUDGET
TOTAL OPERATING BUDGET $13,813,888 $14,920,026 $15,972,385 $17,093,280
NET CHANGE FROM PRIOR YEAR $1,106,138 $1,052,359 $1,120,895
PERCENTAGE CHANGE FROM PRIOR YEAR 8.01% 7.05% 7.02%

Capital Budget

FY04 BUDGET FY05 BUDGET FY06 BUDGET FY07 BUDGET
CAPITAL BUDGET $2,402,762 $2,352,686 $2,325,860 $2,261,831
NET CHANGE FROM PRIOR YEAR $(50,076) $(26,826) $(64,029)
PERCENTAGE CHANGE FROM PRIOR YEAR -2.08% -1.14% -2.75%
  • Decline based on set schedule

Capital & Operating Budgets

FY04 BUDGET FY05 BUDGET FY06 BUDGET FY07 BUDGET
TOTAL SCHOOL BUDGET $16,216,650 $17,272,712 $18,298,245 $19,355,111
NET CHANGE FROM PRIOR YEAR $1,056,062 $1,025,533 $1,056,866
PERCENTAGE CHANGE FROM PRIOR YEAR 6.51% 5.94% 5.78%

Operating Budget - %

Budget

Operating Budget - $

Budget

Middle-High School

DEPARTMENT FY06 BUDGET FY07 BUDGET NET CHANGE % CHANGE $ PER STUDENT
MOHAWK TRAIL MIDDLE-HIGH SCHOOL 743
SCHOOL COMMITTEE $31,616 $31,616 $- 0.00%
PRINCIPAL $262,080 $262,299 $219 0.08%
FACILITIES $687,016 $713,517 $26,501 3.86%
SCHOOL CHOICE TRANSPORTATION $8,738 $8,738 $- 0.00%
TECHNOLOGY $19,525 $58,543 $39,018 199.84%
HEALTH $53,315 $55,016 $1,701 3.19%
GENERAL EDUCATION $191,681 $205,967 $14,286 7.45%
ENGLISH $189,604 $194,442 $4,838 2.55%
MATH $237,305 $242,803 $5,498 2.32%
SCIENCE $286,833 $238,406 $(48,427) -16.88%
SOCIAL STUDIES $301,120 $310,962 $9,842 3.27%
PHYSICAL EDUCATION $112,924 $123,439 $10,515 9.31%
RELATED ARTS $158,677 $218,599 $59,922 37.76%
LIBRARY $74,316 $85,419 $11,103 14.94%
LANGUAGE $234,155 $253,585 $19,430 8.30%
SPECIAL EDUCATION $1,919,940 $1,987,369 $67,429 3.51%
MIDDLE SCHOOL $676,791 $584,459 $(92,332) -13.64%
PRINT SHOP $27,410 $37,110 $9,700 35.39%
SPANISH $- $- $- 0.00%
CURRICULA ACTIVITIES $27,089 $27,089 $- 0.00%
BUSINESS $118,640 $125,196 $6,556 5.53%
ATHLETICS $161,365 $177,903 $16,538 10.25%
COUNSELORS $176,037 $180,632 $4,595 2.61%
STUDENT SERVICES $1,850 $1,850 $- 0.00%
STATE AND COUNTY ASSESSMENTS $446,504 $514,340 $67,836 15.19%
INSURANCE AND BENEFITS $1,011,771 $1,132,917 $121,146 11.97%
FISCAL SERVICES $18,367 $13,096 $(5,271) -28.70%
PROFESSIONAL DEVELOPMENT $26,406 $27,406 $1,000 3.79%
TEMPORARY BORROWING $3,450 $3,450 $- 0.00%
TOTAL MOHAWK TRAIL MIDDLE-HIGH $7,464,525 $7,816,166 $351,641 4.71% $10,520

Buckland-Shelburne

DEPARTMENT FY06 BUDGET FY07 BUDGET NET CHANGE % CHANGE $ PER STUDENT
BUCKLAND SHELBURNE ELEMENTARY SCHOOL 207
SCHOOL COMMITTEE $7,047 $7,047 $- 0.00%
PRINCIPAL $84,140 $98,029 $13,889 16.51%
FACILITIES $169,422 $189,675 $20,253 11.95%
TECHNOLOGY $8,795 $14,334 $5,539 62.98%
HEALTH $42,628 $46,212 $3,584 8.41%
GENERAL EDUCATION $749,105 $782,036 $32,931 4.40%
LIBRARY $15,133 $26,630 $11,497 75.97%
SPECIAL EDUCATION $600,375 $552,377 $(47,998) -7.99%
INSTRUCTIONAL TECHNOLOGY $- $- $- 0.00%
STATE AND COUNTY ASSESSMENTS $160,961 $138,184 $(22,777) -14.15%
INSURANCE AND BENEFITS $393,966 $443,753 $49,787 12.64%
FISCAL SERVICES $5,564 $2,674 $(2,890) -51.94%
PROFESSIONAL DEVELOPMENT $22,616 $40,460 $17,844 78.90%
TEMPORARY BORROWING $1,323 $1,323 $- 0.00%
TOTAL BUCKLAND SHELBURNE ELEMENTARY $2,261,075 $2,342,734 $81,659 3.61% $11,318

Sanderson

DEPARTMENT FY06 BUDGET FY07 BUDGET NET CHANGE % CHANGE $ PER STUDENT
SANDERSON ACADEMY ELEMENTARY SCHOOL 149
UNDESIGNATED $3,000 $- $(3,000) -100.00%
SCHOOL COMMITTEE $5,734 $55,734 $50,000 871.99%
PRINCIPAL $90,301 $69,469 $(20,832) -23.07%
FACILITIES $107,971 $130,161 $22,190 20.55%
TECHNOLOGY $9,750 $13,415 $3,665 37.59%
HEALTH $26,574 $28,174 $1,600 6.02%
GENERAL EDUCATION $494,040 $526,052 $32,012 6.48%
PHYSICAL EDUCATION $32,534 $33,267 $733 2.25%
LIBRARY $15,239 $18,394 $3,155 20.71%
SPECIAL EDUCATION $377,076 $361,572 $(15,504) -4.11%
INSTRUCTIONAL TECHNOLOGY $400 $- $(400) -100.00%
COUNSELORS $17,481 $17,864 $383 2.19%
STATE AND COUNTY ASSESSMENTS $135,436 $121,023 $(14,413) -10.64%
INSURANCE AND BENEFITS $230,950 $256,952 $26,002 11.26%
FISCAL SERVICES $3,304 $2,448 $(856) -25.91%
PROFESSIONAL DEVELOPMENT $15,080 $6,875 $(8,205) -54.41%
TEMPORARY BORROWING $1,106 $1,106 $- 0.00%
TOTAL SANDERSON ACADEMY ELEMENTARY $1,565,976 $1,642,505 $76,529 4.89% $11,024

Colrain

DEPARTMENT FY06 BUDGET FY07 BUDGET NET CHANGE % CHANGE $ PER STUDENT
COLRAIN CENTRAL ELEMENTARY SCHOOL 130
SCHOOL COMMITTEE $5,949 $5,949 $- 0.00%
PRINCIPAL $99,399 $77,787 $(21,612) -21.74%
FACILITIES $123,632 $150,737 $27,105 21.92%
TECHNOLOGY $5,223 $11,965 $6,742 129.09%
HEALTH $47,018 $51,702 $4,684 9.96%
GENERAL EDUCATION $424,969 $473,331 $48,362 11.38%
PHYSICAL EDUCATION $27,896 $28,524 $628 2.25%
MUSIC $23,278 $20,270 $(3,008) -12.92%
ART $25,556 $26,131 $575 2.25%
LIBRARY $14,175 $19,544 $5,369 37.88%
SPECIAL EDUCATION $336,699 $473,099 $136,400 40.51%
INSTRUCTIONAL TECHNOLOGY $2,000 $- $(2,000) -100.00%
STATE AND COUNTY ASSESSMENTS $132,718 $131,229 $(1,489) -1.12%
INSURANCE AND BENEFITS $293,146 $329,809 $36,663 12.51%
FISCAL SERVICES $3,474 $2,467 $(1,007) -28.99%
PROFESSIONAL DEVELOPMENT $7,135 $8,035 $900 12.61%
TEMPORARY BORROWING $1,114 $1,114 $- 0.00%
TOTAL COLRAIN CENTRAL ELEMENTARY $1,573,381 $1,811,695 $238,314 15.15% $13,936
  • $136K increase in special education costs

Heath

DEPARTMENT FY06 BUDGET FY07 BUDGET NET CHANGE % CHANGE $ PER STUDENT
HEATH ELEMENTARY SCHOOL 65
SCHOOL COMMITTEE $4,469 $4,469 $- 0.00%
PRINCIPAL $69,573 $49,103 $(20,470) -29.42%
FACILITIES $99,859 $118,060 $18,201 18.23%
TECHNOLOGY $4,204 $9,864 $5,660 134.63%
HEALTH $33,612 $36,291 $2,679 7.97%
GENERAL EDUCATION $294,570 $296,369 $1,799 0.61%
PHYSICAL EDUCATION $14,012 $14,257 $245 1.75%
LIBRARY $11,563 $12,056 $493 4.27%
SPECIAL EDUCATION $227,585 $248,164 $20,579 9.04%
INSTRUCTIONAL TECHNOLOGY $- $- $- 0.00%
STATE AND COUNTY ASSESSMENTS $95,853 $107,817 $11,964 12.48%
INSURANCE AND BENEFITS $169,658 $189,406 $19,748 11.64%
FISCAL SERVICES $2,560 $2,354 $(206) -8.05%
PROFESSIONAL DEVELOPMENT $5,329 $14,093 $8,764 164.46%
TEMPORARY BORROWING $1,091 $1,091 $- 0.00%
TOTAL HEATH ELEMENTARY $1,033,938 $1,103,393 $69,455 6.72% $16,975

3-District Office

MOHAWK FY 06 OCT 1 COUNT
FY06 K 1 2 3 4 5 6 TOTAL
BSE 25 23 37 25 24 47 34 215
SA 18 18 20 24 23 20 28 151
COLR 17 16 24 17 18 22 17 131
HEATH 15 10 8 6 10 4 15 68
TOTALS 75 67 89 72 75 93 94 565
  • Includes:
    • Grant Writer ($45,831)
    • Greenfield Bus Run ($33,492)
    • SIS Upgrade ($14,680)
    • CO Moving Expenses ($7,500)

NOTE: Excluding these expenses, budget increase would be $61,189 or 2.97%

Funding

dollar

Revenue

REVENUE FY06 BUDGET FY07 BUDGET NET CHANGE % CHANGE
CHAPTER 70 STATE AIDE REVENUE $5,972,084 $5,873,379 $(98,705) -1.65%
STATEWARDS REVENUE $- $- $-
MEDICAID REIMBURSMNT REVENUE $119,861 $119,861 $- 0.00%
SCHOOL CHOICE REVENUE $525,411 $509,497 $(15,914) -3.03%
CHARTER SCHOOL REVENUE $126,287 $108,620 $(17,667) -13.99%
ATHLETIC FUND REVENUE $- $- $-
MTRHS LATE BUS REVENUE $- $- $-
GRANT ADMINISTRATION REVENUE $3,000 $3,000 $- 0.00%
TUITION REVENUE $193,800 $167,722 $(26,078) -13.46%
SERVICE FEES REVENUE $- $- $-
SCHL CHOICE TRANSPORT REVENUE $- $- $-
CIRCUIT BREAKER REVENUE $250,000 $224,751 $(25,249) -10.10%
WALNUT HILL @ MOHAWK REVENUE $270,642 $270,642 $- 0.00%
FOUNDATION RESERVE REVENUE $- $- $-
REVOLVING FUND TRANSFERS $14,386 $- $(14,386) -100.00%
OTHER INCOME $- $- $-
INTEREST INCOME $2,000 $2,000 $- 0.00%
TRANSFER FROM RESERVE FUND $- $- $-
TOTAL REVENUE $7,477,471 $7,279,472 $(197,999) -2.65%

State Aid

REVENUE FY06 BUDGET FY07 BUDGET NET CHANGE % CHANGE
CHAPTER 70 STATE AIDE REVENUE $5,972,084 $5,873,379 $(98,705) -1.65%
CHAPTER 71 TRANSPORTATION $733,472 $725,784 $(7,688) -1.05%
TOTAL REVENUE $7,477,471 $7,279,472 $(106,393) -1.42%
  • Governor removed Òhold harmlessÓ provision

Assessments (Preliminary)

DEPARTMENT FY04 BUDGET FY05 BUDGET FY06 BUDGET FY07 BUDGET
NET SCHOOL SPENDING $12,649,487 $13,694,451 $14,673,968 $15,749,124
NET SCHOOL SPENDING MINUS REVENUE $5,258,522 $6,468,389 $7,196,497 $8,469,652
MINIMUM CONTRIBUTION $5,062,830 $5,276,535 $5,552,500 $5,639,961
ABOVE MINIMUM CONTRIBUTION $195,692 $1,191,854 $1,643,997 $2,829,691
  • NOTE: Local contribution has increased from $196K to $2.8M over past 3 years

Ashfield (Preliminary)

ASHFIELD
MINIMUM CONTRIBUTION $1,175,925 $1,191,474 $1,238,783 $1,233,937
OPERATING ASSESSMENT PERCENTAGE 16.90% 17.18% 17.19% 17.65%
ABOVE MINIMUM CONTRIBUTION $(41,235) $207,587 $282,382 $499,441
TRANSPORTATION ASSESSMENT $118,177 $117,755 $97,114 $109,143
TOTAL OPERATING ASSESSMENT $1,252,867 $1,516,816 $1,618,279 $1,842,520
NET CHANGE FROM PRIOR YEAR $263,949 $101,463 $224,241
PERCENTAGE CHANGE FROM PRIOR YEAR 21.07% 6.69% 13.86%
CAPITAL ASSESSMENT $127,164 $132,070 $118,529 $105,196
NET ASSESSMENT CHANGE FROM PRIOR YEAR $4,906 $(13,541) $(13,333)
PERCENTAGE CHANGE FROM PRIOR YEAR 3.86% -10.25% -11.25%
TOTAL ASSESSMENT $1,380,031 $1,648,886 $1,736,808 $1,947,716
NET ASSESSMENT CHANGE FROM PRIOR YEAR $268,855 $87,922 $210,908
PERCENTAGE CHANGE FROM PRIOR YEAR 19.48% 5.33% 12.14%

Buckland(Preliminary)

BUCKLAND
MINIMUM CONTRIBUTION $951,282 $982,310 $1,059,150 $1,061,492
OPERATING ASSESSMENT PERCENTAGE 19.16% 18.55% 17.93% 18.26%
ABOVE MINIMUM CONTRIBUTION $42,041 $222,979 $295,884 $516,702
TRANSPORTATION ASSESSMENT $133,981 $127,146 $101,295 $112,915
TOTAL OPERATING ASSESSMENT $1,127,304 $1,332,435 $1,456,329 $1,691,108
NET CHANGE FROM PRIOR YEAR $205,131 $123,894 $234,779
PERCENTAGE CHANGE FROM PRIOR YEAR 18.20% 9.30% 16.12%
CAPITAL ASSESSMENT $129,639 $140,742 $139,919 $128,600
NET ASSESSMENT CHANGE FROM PRIOR YEAR $11,103 $(823) $(11,319)
PERCENTAGE CHANGE FROM PRIOR YEAR 8.56% -0.58% -8.09%
TOTAL ASSESSMENT $1,256,943 $1,473,177 $1,596,248 $1,819,709
NET ASSESSMENT CHANGE FROM PRIOR YEAR $216,234 $123,071 $223,461
PERCENTAGE CHANGE FROM PRIOR YEAR 17.20% 8.35% 14.00%

Charlemont (Preliminary)

CHARLEMONT
MINIMUM CONTRIBUTION $337,085 $351,888 $358,288 $379,479
OPERATING ASSESSMENT PERCENTAGE 7.33% 7.60% 8.54% 8.33%
ABOVE MINIMUM CONTRIBUTION $11,912 $92,029 $130,899 $235,713
TRANSPORTATION ASSESSMENT $51,257 $52,092 $48,246 $51,510
TOTAL OPERATING ASSESSMENT $400,254 $496,009 $537,433 $666,703
NET CHANGE FROM PRIOR YEAR $95,755 $41,424 $129,270
PERCENTAGE CHANGE FROM PRIOR YEAR 23.92% 8.35% 24.05%
CAPITAL ASSESSMENT $45,844 $52,985 $48,351 $43,840
NET ASSESSMENT CHANGE FROM PRIOR YEAR $7,141 $(4,634) $(4,511)
PERCENTAGE CHANGE FROM PRIOR YEAR 15.58% -8.75% -9.33%
TOTAL ASSESSMENT $446,098 $548,994 $585,784 $710,543
NET ASSESSMENT CHANGE FROM PRIOR YEAR $102,896 $36,790 $124,759
PERCENTAGE CHANGE FROM PRIOR YEAR 23.07% 6.70% 21.30%

Colrain (Preliminary)

COLRAIN
MINIMUM CONTRIBUTION $756,140 $804,756 $863,608 $904,239
OPERATING ASSESSMENT PERCENTAGE 20.82% 20.87% 20.92% 21.00%
ABOVE MINIMUM CONTRIBUTION $96,302 $251,804 $343,229 $594,235
TRANSPORTATION ASSESSMENT $145,589 $143,047 $118,186 $129,858
TOTAL OPERATING ASSESSMENT $998,031 $1,199,607 $1,325,023 $1,628,332
NET CHANGE FROM PRIOR YEAR $201,576 $125,416 $303,309
PERCENTAGE CHANGE FROM PRIOR YEAR 20.20% 10.45% 22.89%
CAPITAL ASSESSMENT $110,418 $160,232 $154,299 $138,906
NET ASSESSMENT CHANGE FROM PRIOR YEAR $49,814 $(5,933) $(15,393)
PERCENTAGE CHANGE FROM PRIOR YEAR 45.11% -3.70% -9.98%
TOTAL ASSESSMENT $1,108,449 $1,359,839 $1,479,322 $1,767,239
NET ASSESSMENT CHANGE FROM PRIOR YEAR $251,390 $119,483 $287,917
PERCENTAGE CHANGE FROM PRIOR YEAR 22.68% 8.79% 19.46%

Hawley (Preliminary)

HAWLEY
MINIMUM CONTRIBUTION $90,092 $90,427 $88,015 $82,766
OPERATING ASSESSMENT PERCENTAGE 1.64% 1.67% 1.78% 1.63%
ABOVE MINIMUM CONTRIBUTION $454 $20,182 $27,275 $46,124
TRANSPORTATION ASSESSMENT $11,468 $11,447 $10,056 $10,079
TOTAL OPERATING ASSESSMENT $102,014 $122,056 $125,346 $138,969
NET CHANGE FROM PRIOR YEAR $20,042 $3,290 $13,623
PERCENTAGE CHANGE FROM PRIOR YEAR 19.65% 2.70% 10.87%
CAPITAL ASSESSMENT $10,855 $12,546 $11,448 $10,381
NET ASSESSMENT CHANGE FROM PRIOR YEAR $1,691 $(1,098) $(1,067)
PERCENTAGE CHANGE FROM PRIOR YEAR 15.58% -8.75% -9.32%
TOTAL ASSESSMENT $112,869 $134,602 $136,794 $149,350
NET ASSESSMENT CHANGE FROM PRIOR YEAR $21,733 $2,192 $12,556
PERCENTAGE CHANGE FROM PRIOR YEAR 19.26% 1.63% 9.18%

Heath (Preliminary)

HEATH
MINIMUM CONTRIBUTION $428,538 $441,022 $455,171 $439,774
OPERATING ASSESSMENT PERCENTAGE 9.69% 9.57% 9.18% 8.88%
ABOVE MINIMUM CONTRIBUTION $8,502 $115,284 $150,497 $251,277
TRANSPORTATION ASSESSMENT $67,760 $65,595 $51,862 $54,911
TOTAL OPERATING ASSESSMENT $504,800 $621,901 $657,530 $745,962
NET CHANGE FROM PRIOR YEAR $117,101 $35,629 $88,432
PERCENTAGE CHANGE FROM PRIOR YEAR 23.20% 5.73% 13.45%
CAPITAL ASSESSMENT $31,407 $36,299 $33,124 $30,034
NET ASSESSMENT CHANGE FROM PRIOR YEAR $4,892 $(3,175) $(3,090)
PERCENTAGE CHANGE FROM PRIOR YEAR 15.58% -8.75% -9.33%
TOTAL ASSESSMENT $536,207 $658,200 $690,654 $775,996
NET ASSESSMENT CHANGE FROM PRIOR YEAR $121,993 $32,454 $85,342
PERCENTAGE CHANGE FROM PRIOR YEAR 22.75% 4.93% 12.36%

Plainfield (Preliminary)

PLAINFIELD
MINIMUM CONTRIBUTION $326,419 $341,921 $366,326 $369,877
OPERATING ASSESSMENT PERCENTAGE 5.39% 5.42% 5.32% 5.45%
ABOVE MINIMUM CONTRIBUTION $15,821 $65,415 $87,461 $154,218
TRANSPORTATION ASSESSMENT $37,691 $37,150 $30,055 $33,701
TOTAL OPERATING ASSESSMENT $379,931 $444,486 $483,842 $557,796
NET CHANGE FROM PRIOR YEAR $64,555 $39,356 $73,954
PERCENTAGE CHANGE FROM PRIOR YEAR 16.99% 8.85% 15.28%
CAPITAL ASSESSMENT $42,773 $44,179 $39,612 $35,114
NET ASSESSMENT CHANGE FROM PRIOR YEAR $1,406 $(4,567) $(4,498)
PERCENTAGE CHANGE FROM PRIOR YEAR 3.29% -10.34% -11.36%
TOTAL ASSESSMENT $422,704 $488,665 $523,454 $592,910
NET ASSESSMENT CHANGE FROM PRIOR YEAR $65,961 $34,789 $69,456
PERCENTAGE CHANGE FROM PRIOR YEAR 15.60% 7.12% 13.27%

Shelburne (Preliminary)

SHELBURNE
MINIMUM CONTRIBUTION $997,349.00 $1,058,413.00 $1,123,159 $1,168,397
OPERATING ASSESSMENT PERCENTAGE 19.08% 19.14% 19.14% 18.80%
ABOVE MINIMUM CONTRIBUTION $61,702 $230,948 $313,175 $531,982
TRANSPORTATION ASSESSMENT $133,422 $131,190 $108,130 $116,254
TOTAL OPERATING ASSESSMENT $1,192,473 $1,420,551 $1,544,464 $1,816,633
NET CHANGE FROM PRIOR YEAR $228,078 $123,913 $272,169
PERCENTAGE CHANGE FROM PRIOR YEAR 19.13% 8.72% 17.62%
CAPITAL ASSESSMENT $123,712 $134,027 $133,624 $122,866
NET ASSESSMENT CHANGE FROM PRIOR YEAR $10,315 $(403) $(10,758)
PERCENTAGE CHANGE FROM PRIOR YEAR 8.34% -0.30% -8.05%
TOTAL ASSESSMENT $1,316,185 $1,554,578 $1,678,088 $1,939,499
NET ASSESSMENT CHANGE FROM PRIOR YEAR $238,393 $123,510 $261,411
PERCENTAGE CHANGE FROM PRIOR YEAR 18.11% 7.94% 15.58%

Shelburne (Preliminary)

  • Enrollment
  • Class Sizes
  • Budget
    • Status Quo
  • Funding
    • Assessments
 
 
Current Weather Announcemnts