Fiscal Year 2007 Budget Presentation

Presented February 27th

This is the contents of the presentations given by Superintendent of Schools Michael Buoniconti during 4 presentations starting February 27th at Buckland-Shelburne Elementary.

If you prefer to see the actual presentation you may download a the PowerPoint file. (Please note this file is very large roughly 7MB.)

MTRSD Fiscal Year 2007 Budget Presentation

Presented by:
Michael A. Buoniconti
Superintendent of Schools
Mohawk Trail Regional School System
February 8, 2006

Overview

  • Approach
  • Result
  • Challenges
  • Educational Quality
  • Streamlining
  • Revenues
  • Budget Summary and Details
  • Direction
  • Summary

Fiscal Year 2007 Budget

  • Approach
    • Bottoms Up vs. Top Down
  • Result
    • Between Level Service & Level Funded
    • Any further significant cuts will require removing programming (Art, Music, PE, etc.)
      • Trigger School Choice exodus
      • Exacerbate declining enrollment
      • Exacerbate declining state aid

Challenges

  • Declining Enrollment

Declining Enrollment

Oct-05 Oct-06 Oct-07 Oct-08 Oct-09 Net change from 2001-2005 % Change from 2001-2005
ASHFIELD 267 266 253 240 235 32 -12%
BUCKLAND 289 286 267 243 232 57 -20%
CHARLEMONT 7-12 114 127 116 123 109 5 -4%
COLRAIN 335 341 305 289 260 75 -22%
HAWLEY 7-12 24 26 29 24 18 6 -25%
HEATH 164 146 130 119 112 52 -32%
PLAINFIELD 80 81 76 87 66 14 -18%
ROWE 7-12 20 18 21 20 20
SHELBURNE 312 297 277 272 239 73 -23%
TOTAL 1605 1588 1474 1417 1291 314 -20%
  • Down 20% over past 5 years

Live Birth Data

2000-01 2001-02 2002-03 2003-04 2004-05 Net change from 2001-2005 % Change from 2001-2005
Ashfield 19 9 13 12 6 -13 -68%
Buckland 16 11 9 9 11 -5 -31%
Charlemont 12 8 10 8 5 -7 -58%
Colrain 16 8 19 13 13 -3 -19%
Hawley 0 0 0 0 0 0 0%
Heath 12 8 6 6 2 -10 -83%
Plainfield 7 6 2 4 3 -4 -57%
Rowe 3 1 3 1 3 0 0%
Shelburne 10 9 15 15 11 1 10%
Totals 95 60 77 68 54 -41 -43%
Enter School 2006-07 2007-08 2008-09 2009-10 2010-11
  • Down 43% over past 5 years

Projected Enrollment

2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 Net change from 2006-2010 % Change from 2006-2010
K 75 80 51 64 59 46 -29 -39%
1 67 75 80 51 64 59 -8 -12%
2 89 67 75 80 51 64 -25 -28%
3 72 89 67 75 80 51 -21 -29%
4 75 72 89 67 75 80 5 7%
5 93 75 72 89 67 75 -18 -19%
6 94 93 75 72 89 67 -27 -29%
7 108 109 102 88 81 97 -11 -10%
8 132 108 109 102 88 81 -51 -39%
9 123 132 108 109 102 88 -35 -28%
10 134 123 132 108 109 102 -32 -24%
11 137 134 123 132 108 109 -28 -20%
12 92 137 134 123 132 108 16 17%
TOTAL 1,291 1,294 1,217 1,160 1,105 1,027 (264) -20%
  • Projected to go down an additional 20% over next 5 years

Challenges

  • Funding

Unsustainable State Aid

DEPARTMENT FY06 BUDGET FY07 BUDGET NET CHANGE % CHANGE
CHAPTER 70 STATE AIDE REVENUE $5,972,084 $5,873,379 $(98,705) -1.65%
CHAPTER 71 TRANSPORTATION REVENUE $733,472 $725,784 $(7,688) -1.05%
SCHOOL CHOICE REVENUE $525,411 $509,497 $(15,914) -3.03%
CHARTER SCHOOL REVENUE $126,287 $108,618 $(17,669) -13.99%
TUITION REVENUE $193,800 $167,722 $(26,078) -13.46%
CIRCUIT BREAKER REVENUE $250,000 $224,751 $(25,249) -10.10%
TOTAL REVENUE $7,801,054 $7,609,751 $(191,303) -2.45%
  • Governor removed "Save Harmless" provision

Unsustainable Funding

  • Towns now shouldering
    • All operating budget increases
      • Historically 6%-7%
    • Reduction in state aid from prior year
      • FY07 Chapter 70: $98,705
      • FY07 Chapter 71: $7,688

Challenges

  • Expenses

Expenses

  • SPED costs increasing 10%
    • Not including ÒunanticipatedÓ costs averaging approximately $250K in recent years
  • Health Care increasing 15%
    • Dental 7%
  • Retirement expenses increasing 11%
  • Legal settlement $50K

Educational Quality

  • Class Sizes

Fiscal Year 2007 Class Sizes: K-6

Average Class Size Chart
  • Overall average class size: 19.7

Fiscal Year 2007 Class Sizes: K-6

FY07 K 1 2 3 4 5 6 TOTAL
BSE 26 25 23 37 25 24 47 207
SA 26 18 18 20 24 23 20 149
COLR 16 17 16 24 17 18 22 130
HEATH 12 15 10 8 6 10 4 65
TOTALS 80 75 67 89 72 75 93 551
  • Class sizes by school

Fiscal Year 2007 Class Sizes: K-6

MOHAWK FY07 ELEMENTARY CLASS SIZES
FY07 K 1 2 3 4 5 6 TOTAL
BSE 17 17 23 19 25 24 24 149
17 18 23 58
SA 26 18 18 20 24 23 20 149
COLR 16 17 16 24 17 18 22 130
HEATH 19 14 14 47
18 18
TOTALS 551
AVG CLASS SIZE 19.0 17.7 18.8 19.0 20.0 19.8 20.6 19.7
  • Class sizes by school

Fiscal Year 2007 Class Sizes: 7-12

Average Class Size Chart

Streamlining

  • Moving Central Office to High School
  • Closing wing of Buckland-Shelburne
  • Closing wing of Sanderson Academy
  • Staff reductions: 12 positions
  • Likely extending shared principal model
  • DoD ÒComputers for LearningÓ program

Revenues

  • Added Grant Writer to Central Office
    • Grow revenue stream

Budget

  • Summary
  • Details

Operating Budget & Capital

OPERATING BUDGET AND CAPITAL
FY06 BUDGET FY07 BUDGET NET CHANGE % CHANGE
TOTAL MOHAWK TRAIL MIDDLE-HIGH $7,464,525 $7,816,166 $351,641 4.71%
TOTAL BUCKLAND SHELBURNE ELEMENTARY $2,261,075 $2,342,734 $81,659 3.61%
TOTAL SANDERSON ACADEMY ELEMENTARY $1,565,976 $1,642,505 $76,529 4.89%
TOTAL COLRAIN CENTRAL ELEMENTARY $1,573,381 $1,811,695 $238,314 15.15%
TOTAL HEATH ELEMENTARY $1,033,938 $1,103,393 $69,455 6.72%
TOTAL 3-DISTRICT SHARED $2,063,452 $2,192,276 $128,824 6.24%
TOTAL CAPITAL DEBT $2,325,860 $2,261,831 $(64,029) -2.75%
TOTAL MTRSD OPERATING & CAPITAL BUDGET $18,288,207 $14,716,494 $882,394 4.82%

Operating Budget

DEPARTMENT FY04 BUDGET FY05 BUDGET FY06 BUDGET FY07 BUDGET
 
OPERATING BUDGET (NOT INCLUDING CAPITAL)
TOTAL OPERATING BUDGET $14,066,799 $14,920,026 $15,962,347 $16,908,770
NET CHANGE FROM PRIOR YEAR $853,227 $1,042,321 $946,423
PERCENTAGE CHANGE FROM PRIOR YEAR 6.07% 6.99% 5.93%
COST PER REGULAR EDUCATION STUDENT-MOHAWK $11,199
COST PER REGULAR EDUCATION STUDENT-STATE AVERAGE ESTIMATED $8,348
COST PER SPECIAL EDUCATION STUDENT-MOHAWK $19,892
COST PER SPECIAL EDUCATION STUDENT-STATE AVERAGE ESTIMATED $17,096
  • 5.93% increase over FY06
  • Projected enrollment: 1,294
  • Regular education students: 1,016
    • $11,199 per regular education student
  • Special education students: 278
    • $19,892 per special education student

Middle - High School

MOHAWK TRAIL MIDDLE-HIGH SCHOOL FY06 BUDGET FY07 BUDGET NET CHANGE % CHANGE
SCHOOL COMMITTEE $31,616 $31,616 $- 0.00%
PRINCIPAL $262,080 $262,299 $219 0.08%
FACILITIES $687,016 $713,517 $26,501 3.86%
SCHOOL CHOICE TRANSPORTATION $8,738 $8,738 $- 0.00%
TECHNOLOGY $19,525 $58,543 $39,018 199.84%
HEALTH $53,315 $55,016 $1,701 3.19%
GENERAL EDUCATION $191,681 $205,967 $14,286 7.45%
ENGLISH $189,604 $194,442 $4,838 2.55%
MATH $237,305 $242,803 $5,498 2.32%
SCIENCE $286,833 $238,406 $(48,427) -16.88%
SOCIAL STUDIES $301,120 $310,962 $9,842 3.27%
PHYSICAL EDUCATION $112,924 $123,439 $10,515 9.31%
RELATED ARTS $158,677 $218,599 $59,922 37.76%
LIBRARY $74,316 $85,419 $11,103 14.94%
LANGUAGE $234,155 $253,585 $19,430 8.30%
SPECIAL EDUCATION $1,919,940 $1,987,369 $67,429 3.51%
MIDDLE SCHOOL $676,791 $584,459 $(92,332) -13.64%
PRINT SHOP $27,410 $37,110 $9,700 35.39%
SPANISH $- $- $- 0.00%
CURRICULA ACTIVITIES $27,089 $27,089 $- 0.00%
BUSINESS $118,640 $125,196 $6,556 5.53%
ATHLETICS $161,365 $177,903 $16,538 10.25%
COUNSELORS $176,037 $180,632 $4,595 2.61%
STUDENT SERVICES $1,850 $1,850 $- 0.00%
STATE AND COUNTY ASSESSMENTS $446,504 $514,340 $67,836 15.19%
INSURANCE AND BENEFITS $1,011,771 $1,132,917 $121,146 11.97%
FISCAL SERVICES $18,367 $13,096 $(5,271) -28.70%
PROFESSIONAL DEVELOPMENT $26,406 $27,406 $1,000 3.79%
TEMPORARY BORROWING $3,450 $3,450 $- 0.00%
TOTAL MOHAWK TRAIL MIDDLE-HIGH $7,464,525 $7,816,166 $351,641 4.71%

Buckland - Shelburne

BUCKLAND SHELBURNE ELEMENTARY SCHOOL FY06 BUDGET FY07 BUDGET NET CHANGE % CHANGE
SCHOOL COMMITTEE $7,047 $7,047 $- 0.00%
PRINCIPAL $84,140 $98,029 $13,889 16.51%
FACILITIES $169,422 $189,675 $20,253 11.95%
TECHNOLOGY $8,795 $14,334 $5,539 62.98%
HEALTH $42,628 $46,212 $3,584 8.41%
GENERAL EDUCATION $749,105 $782,036 $32,931 4.40%
LIBRARY $15,133 $26,630 $11,497 75.97%
SPECIAL EDUCATION $600,375 $552,377 $(47,998) -7.99%
INSTRUCTIONAL TECHNOLOGY $- $- $- 0.00%
STATE AND COUNTY ASSESSMENTS $160,961 $138,184 $(22,777) -14.15%
INSURANCE AND BENEFITS $393,966 $443,753 $49,787 12.64%
FISCAL SERVICES $5,564 $2,674 $(2,890) -51.94%
PROFESSIONAL DEVELOPMENT $22,616 $40,460 $17,844 78.90%
TEMPORARY BORROWING $1,323 $1,323 $- 0.00%
TOTAL BUCKLAND SHELBURNE ELEMENTARY $2,261,075 $2,342,734 $81,659 3.61%

Sanderson Academy

SANDERSON ACADEMY ELEMENTARY SCHOOL FY06 BUDGET FY07 BUDGET NET CHANGE % CHANGE
UNDESIGNATED $3,000 $- $(3,000) -100.00%
SCHOOL COMMITTEE $5,734 $55,734 $50,000 871.99%
PRINCIPAL $90,301 $69,469 $(20,832) -23.07%
FACILITIES $107,971 $130,161 $22,190 20.55%
TECHNOLOGY $9,750 $13,415 $3,665 37.59%
HEALTH $26,574 $28,174 $1,600 6.02%
GENERAL EDUCATION $494,040 $526,052 $32,012 6.48%
PHYSICAL EDUCATION $32,534 $33,267 $733 2.25%
LIBRARY $15,239 $18,394 $3,155 20.71%
SPECIAL EDUCATION $377,076 $361,572 $(15,504) -4.11%
INSTRUCTIONAL TECHNOLOGY $400 $- $(400) -100.00%
COUNSELORS $17,481 $17,864 $383 2.19%
STATE AND COUNTY ASSESSMENTS $135,436 $121,023 $(14,413) -10.64%
INSURANCE AND BENEFITS $230,950 $256,952 $26,002 11.26%
FISCAL SERVICES $3,304 $2,448 $(856) -25.91%
PROFESSIONAL DEVELOPMENT $15,080 $6,875 $(8,205) -54.41%
TEMPORARY BORROWING $1,106 $1,106 $- 0.00%
TOTAL SANDERSON ACADEMY ELEMENTARY $1,565,976 $1,642,505 $76,529 4.89%

Colrain Central

COLRAIN CENTRAL ELEMENTARY SCHOOL FY06 BUDGET FY07 BUDGET NET CHANGE % CHANGE
SCHOOL COMMITTEE $5,949 $5,949 $- 0.00%
PRINCIPAL $99,399 $77,787 $(21,612) -21.74%
FACILITIES $123,632 $150,737 $27,105 21.92%
TECHNOLOGY $5,223 $11,965 $6,742 129.09%
HEALTH $47,018 $51,702 $4,684 9.96%
GENERAL EDUCATION $424,969 $473,331 $48,362 11.38%
PHYSICAL EDUCATION $27,896 $28,524 $628 2.25%
MUSIC $23,278 $20,270 $(3,008) -12.92%
ART $25,556 $26,131 $575 2.25%
LIBRARY $14,175 $19,544 $5,369 37.88%
SPECIAL EDUCATION $336,699 $473,099 $136,400 40.51%
INSTRUCTIONAL TECHNOLOGY $2,000 $- $(2,000) -100.00%
STATE AND COUNTY ASSESSMENTS $132,718 $131,229 $(1,489) -1.12%
INSURANCE AND BENEFITS $293,146 $329,809 $36,663 12.51%
FISCAL SERVICES $3,474 $2,467 $(1,007) -28.99%
PROFESSIONAL DEVELOPMENT $7,135 $8,035 $900 12.61%
TEMPORARY BORROWING $1,114 $1,114 $- 0.00%
TOTAL COLRAIN CENTRAL ELEMENTARY $1,573,381 $1,811,695 $238,314 15.15%
  • $136K in increased special education costs

Heath Elementary

HEATH ELEMENTARY SCHOOL FY06 BUDGET FY07 BUDGET NET CHANGE % CHANGE
SCHOOL COMMITTEE $4,469 $4,469 $- 0.00%
PRINCIPAL $69,573 $49,103 $(20,470) -29.42%
FACILITIES $99,859 $118,060 $18,201 18.23%
TECHNOLOGY $4,204 $9,864 $5,660 134.63%
HEALTH $33,612 $36,291 $2,679 7.97%
GENERAL EDUCATION $294,570 $296,369 $1,799 0.61%
PHYSICAL EDUCATION $14,012 $14,257 $245 1.75%
LIBRARY $11,563 $12,056 $493 4.27%
SPECIAL EDUCATION $227,585 $248,164 $20,579 9.04%
INSTRUCTIONAL TECHNOLOGY $- $- $- 0.00%
STATE AND COUNTY ASSESSMENTS $95,853 $107,817 $11,964 12.48%
INSURANCE AND BENEFITS $169,658 $189,406 $19,748 11.64%
FISCAL SERVICES $2,560 $2,354 $(206) -8.05%
PROFESSIONAL DEVELOPMENT $5,329 $14,093 $8,764 164.46%
TEMPORARY BORROWING $1,091 $1,091 $- 0.00%
TOTAL HEATH ELEMENTARY $1,033,938 $1,103,393 $69,455 6.72%

Central Office

3-DISTRICT SHARED EXPENSES FY06 BUDGET FY07 BUDGET NET CHANGE % CHANGE
SCHOOL ADMINISTRATION $362,182 $455,304 $93,122 25.71%
FACILITIES $43,548 $- $(43,548) -100.00%
TRANSPORTATION $1,298,417 $1,344,155 $45,738 3.52%
TECHNOLOGY $50,571 $38,075 $(12,496) -24.71%
SPECIAL EDUCATION $86,794 $89,702 $2,908 3.35%
STATE AND COUNTY ASSESSMENTS $56,410 $70,067 $13,657 24.21%
INSURANCE AND BENEFITS $114,687 $142,947 $28,260 24.64%
FISCAL SERVICES $37,559 $38,741 $1,182 3.15%
PROFESSIONAL DEVELOPMENT $13,284 $13,284 $- 0.00%
TEMPORARY BORROWING $- $- $- 0.00%
TOTAL 3-DISTRICT SHARED $2,063,452 $2,192,276 $128,824 6.24%

Capital Budget

CAPITAL BUDGET
FY06 BUDGET FY07 BUDGET NET CHANGE % CHANGE
MOHAWK $1,239,645 $1,204,498 $(35,147) -2.84%
BSE $357,262 $348,106 $(9,156) -2.56%
SANDERSON $433,426 $422,108 $(11,318) -2.61%
COLRAIN $295,527 $287,119 $(8,408) -2.85%
TOTAL CAPITAL DEBT $2,325,860 $2,261,831 $(64,029) -2.75%

Direction

  • Status Quo
  • Strategic Change

Status Quo

  • All operational increases and declining state aid will be shouldered by the towns
  • Bottom Line: escalating double digit assessments

Strategic Change

  • Financial sustainability
    • Key factors
      • State aid geared toward population centers
      • Building consolidation key
      • Match capacity to enrollment
  • Implementing change
    • Regional agreement sustains status quo
      • Need to modify regional agreement
      • Introduce warrant article(s) at town meeting
      • Begin building consolidation in FY08

Modify Regional Agreement

  1. Remove language specifying which towns will attend which schools
  2. Allow School Committee to re-assign students based on operational, financial, or transportation considerations

Summary

  • Approach
  • Result
  • Challenges
  • Educational Quality
  • Streamlining
  • Revenues
  • Budget Summary and Details
  • Direction
  • Summary
 
 
Current Weather Announcemnts